Law firm money to Long Island’s congressional candidates
Itemized contributions from lawyers, law-firm employees and law-firm or legal PACs to every 2026 general-election candidate in NY-1, NY-2, NY-3 and NY-4, from each campaign committee’s FEC filings for the 2025–26 cycle (Jan 1, 2025 through the pre-general report, covering to Oct 14, 2026). The FEC itemizes only donors who give more than $200 in the cycle, so smaller contributions are not here. Firms that also give to Nassau/Suffolk local campaigns, or appear in our town contract data, are flagged.
Side by side
| Candidate | District | Lawyers & employees | PACs | Total | Share of receipts |
|---|---|---|---|---|---|
| Tom Suozzi Dem | NY-3 | $377,024 | $38,000 | $415,024 | 5.5% |
| Laura Gillen Dem | NY-4 | $343,098 | $17,000 | $360,098 | 5.8% |
| Nick LaLota Rep | NY-1 | $75,788 | $12,500 | $88,288 | 2.0% |
| Patrick Halpin Dem | NY-2 | $86,055 | $0 | $86,055 | 14.7% |
| Andrew Garbarino Rep | NY-2 | $29,791 | $40,750 | $70,541 | 1.7% |
| Chris Gallant Dem | NY-1 | $68,016 | $0 | $68,016 | 3.9% |
| Mike LiPetri Rep | NY-3 | $18,476 | $0 | $18,476 | 0.8% |
| Jeanine Driscoll Rep | NY-4 | $11,333 | $0 | $11,333 | 1.7% |
| Blay Tarnoff Libertarian | NY-4 | $0 | $0 | $0 | 0.0% |
Each candidate: top firms and every contribution
Top firms & groups
| Firm / group | Employees | PAC | Total |
|---|---|---|---|
| In-house attorneys at other employers | $14,000 | – | $14,000 |
| Self-employed / solo attorneys | $13,340 | – | $13,340 |
| Miller & Caggiano LLP ALSO GIVES LOCALLY | $7,000 | – | $7,000 |
| Nossaman LLP | – | $6,000 | $6,000 |
| Epps, Holloway, Deloach & Hoipkemier | $6,000 | – | $6,000 |
| Friedman Kaplan | $3,500 | – | $3,500 |
| Russell Weber Law | $3,000 | – | $3,000 |
| Baker Donelson Bearman Caldwell & Berkowitz PC | – | $3,000 | $3,000 |
| Sacco & Fillas, LLP | $2,500 | – | $2,500 |
| Wachtel Missry LLP | $2,250 | – | $2,250 |
| Davis Ferber, LLP | $2,041 | – | $2,041 |
| The McBride Law Firm, PLLC | $2,000 | – | $2,000 |
All 120 contributions
| Date | Contributor | Employer (as filed) | Occupation | Amount |
|---|---|---|---|---|
| 05/15/25 | Gregory Caggiano | Miller & Caggiano LLP. ALSO GIVES LOCALLY | Attorney | $7,000 |
| 04/20/26 | Kevin Epps | Epps, Holloway, Deloach & Hoipkemier | Attorney | $6,000 |
| 03/31/25 | Stefano Siracusano | Aetna Services | Lawyer | $3,500 |
| 09/30/25 | Lance Gotko | Friedman Kaplan | Lawyer | $3,500 |
| 03/30/26 | Anthony Maceira | Mzls | Lawyer | $3,500 |
| 06/02/25 | Russell Weber | Russell Weber Law | Managing Partner | $2,000 |
| 12/19/25 | Cristen Kogl | Zebra Tech. Corp. | Lawyer | $1,500 |
| 03/31/26 | Elias Fillas | Sacco & Fillas, LLP | Lawyer | $1,500 |
| 02/18/25 | Chris Czaplak | Homfront Law | Attorney | $1,041 |
| 12/05/25 | Stephen Deprima | Barrows Levy, PLLC ALSO GIVES LOCALLY | Attorney | $1,041 |
| 09/30/26 | David Davis | Davis Ferber, LLP | Attorney | $1,041 |
| 01/23/25 | Norman Champ | Kirkland & Ellis | Partner | $1,000 |
| 02/11/25 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 02/22/25 | David Schwartz | Self | Attorney | $1,000 |
| 03/16/25 | Todd Wolynski | White Case LLP | Attorney | $1,000 |
| 03/31/25 | Russell Weber | Russell Weber Law | Managing Partner | $1,000 |
| 06/26/25 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 07/31/25 | Stefano Siracusano | Aetna Services | Lawyer | $1,000 |
| 09/29/25 | Bob Macedonio | Self | Attorney | $1,000 |
| 10/23/25 | Baker Donelson Bearman Caldwell & Berkowitz PC Pac PAC | — | $1,000 | |
| 10/29/25 | Gary Lavine | Bousquetholstein PLLC | Attoney | $1,000 |
| 10/31/25 | Bram Weber | Weber Law Group LLP ALSO GIVES LOCALLY | Self | $1,000 |
| 10/31/25 | Frederick Giachetti | Self | Attorney | $1,000 |
| 11/24/25 | Holland & Knight Committee For Effective Government PAC | — | $1,000 | |
| 12/03/25 | Russell Weber | Self | Attorney | $1,000 |
| 12/19/25 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 01/16/26 | Frederick Glachetti | Law Offices of Frederick Glachetti | Owner | $1,000 |
| 02/17/26 | Joseph Cairo | Self Employed | Attorney | $1,000 |
| 03/20/26 | Joe McBride | The McBride Law Firm, PLLC | Attorney | $1,000 |
| 03/23/26 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 03/30/26 | David Davis | Davis Ferber, LLP | Attorney | $1,000 |
| 03/30/26 | Baker Donelson Bearman Caldwell & Berkowitz PC Pac PAC | — | $1,000 | |
| 03/31/26 | Robert McBride | The McBride Law Firm, PLLC | Ceo | $1,000 |
| 04/15/26 | Aaron Cutler | Hogan Lovells US LLP | Partner | $1,000 |
| 04/17/26 | Richard Remmer | Self | Attorney | $1,000 |
| 06/01/26 | Arentfox Schiff Civic Participation Fund (Afspac) PAC | — | $1,000 | |
| 06/09/26 | Elias Fillas | Sacco & Fillas, LLP | Lawyer | $1,000 |
| 06/12/26 | Kelsey Griswoldberger | Arentfox Schiff LLP | Government Relations Director | $1,000 |
| 06/23/26 | Russell Weber | Self | Attorney | $1,000 |
| 07/17/26 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 09/05/26 | Gary Lavine | Counsel At Bouskaque Holestein PLLC | Attorney | $1,000 |
| 09/16/26 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 09/29/26 | Baker Donelson Bearman Caldwell & Berkowitz PC Pac PAC | — | $1,000 | |
| 05/25/26 | Michael Strulowitz | Self | Attorney | $800 |
| 05/06/26 | Simon Kliegman | Reed Smith LLP | Attorney | $750 |
| 09/30/25 | Darren Patz | Dla Piper | Lawyer | $625 |
| 08/10/26 | Jeff Zuckerman | Law Office of Jeffrey R. Zuckerman | Lawyer | $521 |
| 10/14/26 | Dennis O'Rourke | Moritt Hock Hamroff LLP ALSO GIVES LOCALLY | Attorney | $521 |
| 04/28/25 | Jim Meltsner | Self | Attorney | $500 |
| 05/12/25 | Richard Remmer | Self | Attorney | $500 |
| 06/29/25 | John Faso | Self | Attorney | $500 |
| 06/30/25 | Bhfs-E, PC Pac (Brownstein Hyatt Farber Schreck Pac) PAC | — | $500 | |
| 08/05/25 | Richard Remmer | Self | Attorney | $500 |
| 12/10/25 | John Faso | Self | Attorney | $500 |
| 02/09/26 | John Czygier | Lewis Johs Avallone TOWN CONTRACTS: Huntington ALSO GIVES LOCALLY | Attorney | $500 |
| 02/18/26 | Robert Creighton | Farrell Fritz | Lawyer | $500 |
| 03/03/26 | Frederick Giachetti | Self | Attorney | $500 |
| 03/18/26 | Ballard Spahr LLP Pac PAC | — | $500 | |
| 04/19/26 | Tamara Roth | Morrison Cohen | Lawyer | $500 |
| 05/01/26 | Latonia Early-Hubelbank | The Early Law Group | Owner | $500 |
| 06/22/26 | John Czygier | Lewis Johs Avallone TOWN CONTRACTS: Huntington ALSO GIVES LOCALLY | Attorney | $500 |
| 06/30/26 | Darren Patz | Dla Piper | Lawyer | $500 |
| 07/10/26 | Jason Hall | Infleqtion, Inc. | Chief Legal Officer | $500 |
| 07/10/26 | Troy Smith | Obbo | Attorney | $500 |
| 08/28/26 | John Lamura | Self | Attorney | $500 |
| 09/03/26 | Stephen Whelan | Blank Rome LLP | Attorney | $500 |
| 09/03/26 | Stephen Whelan | Blank Rome LLP | Attorney | $500 |
| 09/11/26 | John Lamura | Self | Attorney | $500 |
| 09/15/26 | Darren Patz | Dla Piper | Lawyer | $500 |
| 09/16/26 | Brian Finch | Pillsbury Winthrop | Lawyer | $500 |
| 09/30/26 | David Schwartz | David Schwartz | Attorney | $500 |
| 10/08/26 | Bhfs-E, PC Pac (Brownstein Hyatt Farber Schreck Pac) PAC | — | $500 | |
| 06/29/26 | Richard Remmer | Self | Attorney | $480 |
| 06/12/25 | Matthew Perticone | Hlr | Attorney | $350 |
| 07/11/25 | Melvin Monachan | Self | Lawyer | $350 |
| 07/14/25 | Kyle Monaghan | Nyra | Associate General Counsel | $350 |
| 07/14/25 | Emanuel Kataev | Sage Legal LLC | Attorney | $350 |
| 07/14/25 | Emanuel Kataev | Sage Legal LLC | Attorney | $350 |
| 07/17/25 | Eduard Kushmakov | Kushmakov Law, P.C. | Attorney | $350 |
| 07/26/25 | Alexis Majano | Rottenberg Lipman Rich, P.C. | Attorney | $350 |
| 07/29/25 | Donna Rodecker | Liberty Land Abstract | Attorney | $350 |
| 07/30/25 | Anthony Krummel | Parola Gross, LLP | Associate Attorney | $350 |
| 07/30/25 | Michael J | Mlgb | Lawyer | $350 |
| 06/21/26 | Yehudah Buchweitz | Weil | Attorney | $300 |
| 09/30/25 | Michael Henry | Self | Attorney | $260 |
| 02/26/25 | Theodore Krebsbach | Murphy Mcgenigle | Attorney | $250 |
| 03/29/25 | Joseph Calabrese | Bressler Amery & Ross, PC | Attorney | $250 |
| 04/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 05/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 05/15/25 | Richard Alexander | Alexander Law Group LLP | Attorney | $250 |
| 06/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 07/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 08/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 09/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 09/30/25 | Jeffrey D. Forchelli | Forchelli Deegan Terrana LLP ALSO GIVES LOCALLY | Law Firm | $250 |
| 09/30/25 | Kate Woods | Schweiger Detmatology Group | Attorney | $250 |
| 10/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 10/27/25 | Vito Cannavo | Attorney | Attorney | $250 |
| 11/11/25 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 01/16/26 | Robert Frucht | Wachtel Missry LLP | Lawyer | $250 |
| 04/11/26 | Michael Del | Dynamic Medical Services | Attorney | $250 |
| 06/22/26 | Michael Venditto | Lah Law, PLLC | Attorney | $104 |
| 12/31/25 | Russell Weber | Self | Attorney | $100 |
| 03/31/26 | Russell Weber | Self | Attorney | $100 |
| 07/31/25 | Matthew Perticone | Hlr | Attorney | $50 |
| 06/01/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $50 |
| 07/31/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $50 |
| 08/16/26 | Gregory Atherton | Suffolk County | Assistant Counsel To Legislature | $50 |
| 08/21/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $50 |
| 02/15/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 04/17/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 05/17/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 06/25/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 06/30/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 07/13/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 07/24/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 09/20/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $35 |
| 06/28/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $25 |
| 06/28/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $25 |
| 06/29/26 | Jeanmarie Atamian | Mayer Brown LLP | Lawyer | $25 |
Top firms & groups
| Firm / group | Employees | PAC | Total |
|---|---|---|---|
| Self-employed / solo attorneys | $12,100 | – | $12,100 |
| In-house attorneys at other employers | $10,119 | – | $10,119 |
| Willkie Farr & Gallagher LLP | $3,500 | – | $3,500 |
| Lahoud Law Group PC | $3,500 | – | $3,500 |
| Rubin & Rothman | $3,500 | – | $3,500 |
| Government & public-sector attorneys | $3,000 | – | $3,000 |
| Akin Gump Strauss Hauer & Feld LLP | $3,000 | – | $3,000 |
| Stradley Ronon Stevens & Young LLP | $2,000 | – | $2,000 |
| Twomey Latham | $2,000 | – | $2,000 |
| Beveridge & Diamon | $1,543 | – | $1,543 |
| Jones Granger | $1,500 | – | $1,500 |
| Gibson Dunn | $1,500 | – | $1,500 |
All 136 contributions
| Date | Contributor | Employer (as filed) | Occupation | Amount |
|---|---|---|---|---|
| 08/27/26 | Raymond Lahoud | Lahoud Law Group PC | Attorney | $3,500 |
| 10/14/26 | Keith Rothman | Rubin & Rothman | Attorney | $3,500 |
| 08/13/25 | Christopher Chimeri | Self Employed | Attorney | $2,500 |
| 10/22/25 | David McCabe | Willkie Farr & Gallagher LLP | Attorney | $2,500 |
| 05/30/26 | Brian Sprague | Akin Gump Strauss Hauer & Feld LLP | Chief Operating Officer | $2,000 |
| 09/10/26 | Philip Obbard | State of California | Attorney | $2,000 |
| 03/06/26 | John Granger | Jones Granger | Attorney | $1,500 |
| 03/30/26 | Ronald Mueller | Gibson Dunn & Crutcher LLP | Attorney | $1,500 |
| 09/10/25 | Laura Granelli | Jaspan Schlesinger Narendran LLP TOWN CONTRACTS: Hempstead ALSO GIVES LOCALLY | Attorney | $1,000 |
| 10/19/25 | Christopher Chimeri | Quatela Chimeri PLLC ALSO GIVES LOCALLY | Attorney | $1,000 |
| 11/17/25 | Peggy Farber | US Government | Attorney | $1,000 |
| 01/07/26 | Stuart Coleman | Proskauer Rose LLP | Attorney | $1,000 |
| 01/31/26 | Evan Nichols | Weil Gotshal & Manges LLP | Attorney | $1,000 |
| 03/05/26 | John Minardo | Nvs | Attorney | $1,000 |
| 03/18/26 | Constantine Papavizas | Winston & Strawn LLP | Attorney | $1,000 |
| 06/01/26 | Leslie Cornfeld | Neon | Attorney | $1,000 |
| 07/17/26 | David McCabe | Willkie Farr & Gallagher LLP | Attorney | $1,000 |
| 07/24/26 | John Shea | Twomey Latham Shea Kelley Dubin & Quar | Attorney | $1,000 |
| 08/05/26 | Paul Hagen | Beveridge & Diamon | Attorney | $1,000 |
| 08/06/26 | Stuart Coleman | Stradley Ronon Stevens & Young LLP | Attorney | $1,000 |
| 08/08/26 | Christopher Kelley | Twomey Latham | Attorney | $1,000 |
| 08/12/26 | Stuart Coleman | Stradley Ronon Stevens & Young LLP | Attorney | $1,000 |
| 08/18/26 | Jill Scheuer | Self Employed | Attorney | $1,000 |
| 08/25/26 | Avrum Rosen | Rosen Tsionis & Pizzo PLLC | Attorney | $1,000 |
| 08/30/26 | Peggy Farber | New York State Office of the Attorney | Assistant Attorney General | $1,000 |
| 09/14/26 | Clark Pellett | Self Employed | Attorney | $1,000 |
| 10/08/26 | Russell Elmer | Reliable Robotics | Attorney | $1,000 |
| 10/09/26 | Steven Holley | Sullivan & Cromwell | Attorney | $1,000 |
| 01/30/26 | John Keiserman | Katten Muchin Rosenman Llp | Attorney | $750 |
| 05/09/26 | David Zensky | Akin Gump Strauss Hauer & Feld LLP | Attorney | $750 |
| 07/29/25 | Jaime Marcos | Babylon | Attorney | $500 |
| 11/10/25 | James Pincow | JPMorgan Chase Bank | Attorney | $500 |
| 12/05/25 | William Moore | Self Employed | Attorney | $500 |
| 12/11/25 | Peter Stern | Self Employed | Attorney | $500 |
| 01/07/26 | Ira Gilbert | Paul Weiss Rifkind Wharton & Garrison | Attorney | $500 |
| 02/28/26 | Patrick Toner | Administrators For The Professions | Attorney | $500 |
| 03/29/26 | David Rivkin | Self Employed | Attorney | $500 |
| 03/30/26 | Patricia Fiori | Utrecht Kleinfeld Fiori Clark Partners | Attorney | $500 |
| 03/30/26 | Ricki Roer | Wilson Elser | Attorney | $500 |
| 04/15/26 | George Saad | Platz Juris PLLC | Attorney | $500 |
| 04/29/26 | Ronald Lee | Arnold & Porter LLP | Attorney | $500 |
| 05/04/26 | Samuel Ramos | Global Atlantic | Attorney | $500 |
| 05/25/26 | Ian Tomesch | Morgan Lewis & Bockius | Attorney | $500 |
| 06/03/26 | Gordon Davis | Venable LLP | Attorney | $500 |
| 06/24/26 | Silvia Surdez | Surdez & Perez PC | Attorney | $500 |
| 06/30/26 | Ira Gilbert | Paul Weiss | Attorney | $500 |
| 07/15/26 | Paul Hagen | Beveridge & Diamon | Attorney | $500 |
| 07/15/26 | Arthur Solmssen | Self Employed | Attorney | $500 |
| 07/16/26 | Ricki Roer | Wilson Elser | Attorney | $500 |
| 07/24/26 | Justin Coniaris | Jones Day | Attorney | $500 |
| 07/28/26 | Doug Bunch | Cohen Milstein Sellers & Toll PLLC | Attorney | $500 |
| 08/09/26 | Melissa Kanas | Suffolk County Legal Aid Society | Attorney | $500 |
| 08/28/26 | Ronald Jacquart | Attorneys Title | Attorney | $500 |
| 08/30/26 | Alan Brodherson | Self Employed | Attorney | $500 |
| 09/02/26 | Mark Califano | Dentons US LLP | Attorney | $500 |
| 09/11/26 | Andrew Ward | Kpmg LLP | Attorney | $500 |
| 09/14/26 | Mary Blasy | Robbins Geller | Attorney | $500 |
| 09/18/26 | Glenn Race | Self Employed | Attorney | $500 |
| 09/18/26 | Russell Elmer | Reliable Robotics | Attorney | $500 |
| 09/27/26 | Richard Davis | Self Employed | Attorney | $500 |
| 09/29/26 | Randall Rasey | Barton LLP ALSO GIVES LOCALLY | Attorney | $500 |
| 10/01/26 | David Rohde | New York City Housing Authority | Attorney | $500 |
| 08/12/26 | Angela McDermott | Tom And Angela McDermott Foundation | President | $324 |
| 12/17/25 | David Traitel | Ladder Capital Finance | Attorney | $300 |
| 09/03/26 | Susan Thorstenn | Self Employed | Attorney | $300 |
| 09/05/26 | Lindsay Nathan | Venable LLP | Attorney | $300 |
| 06/02/26 | Dustin Baker | Optum | Attorney | $275 |
| 08/11/25 | Peter Stern | Self Employed | Attorney | $250 |
| 08/24/25 | Ira Gilbert | Paul Weiss | Attorney | $250 |
| 09/23/25 | Roman Shakh | Toscani Shakh | Attorney | $250 |
| 09/26/25 | Karen Binder | Fox Rothschild | Attorney | $250 |
| 03/18/26 | Daniel Sinasohn | Self Employed | Attorney | $250 |
| 04/11/26 | Arthur Nazro | Self Employed | Attorney | $250 |
| 04/13/26 | Colin Beisel | Youman & Caputo, LLC | Attorney | $250 |
| 05/09/26 | Linda Plotnicki | Moritt Hock & Hamroff ALSO GIVES LOCALLY | Attorney | $250 |
| 05/13/26 | Gerald Novack | K&L Gates LLP | Attorney | $250 |
| 06/27/26 | Christopher Albanese | Mmps | Attorney | $250 |
| 07/02/26 | David Howard | Tapestry | Attorney | $250 |
| 07/29/26 | Roger Lowenstein | Self Employed | Attorney | $250 |
| 08/05/26 | Raymond Dowd | Dunnington Bartholow & Miller LLP | Attorney | $250 |
| 08/06/26 | Brian Davey | Self Employed | Attorney | $250 |
| 08/13/26 | Thomas Kearns | Olshan Frome Wolosky LLP | Attorney | $250 |
| 08/24/26 | Alan Brodherson | Self Employed | Attorney | $250 |
| 08/26/26 | Kevin Farrelly | Self Employed | Attorney | $250 |
| 09/05/26 | Lawrence Bogard | Neville Peterson LLP | Attorney | $250 |
| 09/16/26 | Evan Nichols | Weil Gotshal & Manges | Attorney | $250 |
| 09/16/26 | Barry Lites | Self Employed | Attorney | $250 |
| 09/28/26 | Andre Manuel | WilmerHale | Attorney | $250 |
| 09/30/26 | Michael Colantuono | Colantuono Highsmith & Whatley PC | Attorney | $250 |
| 10/07/26 | Mark Moore | Reavis Page Jump | Attorney | $250 |
| 10/07/26 | Karen Binder | Fox Rothschild | Attorney | $250 |
| 10/09/26 | Nicholas Poser | Self Employed | Attorney | $250 |
| 10/11/26 | Joseph Seagle | Self Employed | Attorney | $250 |
| 10/13/26 | Dallas Woodrum | Akin Gump Strauss Hauer & Feld LLP | Attorney | $250 |
| 07/18/26 | Jay Torrenzano | Eaton & Torrenzano LLP | Attorney | $200 |
| 08/20/26 | Alex Paul | Self Employed | Attorney | $200 |
| 09/14/26 | Alex Paul | Self Employed | Attorney | $200 |
| 09/30/26 | Alex Paul | Self Employed | Attorney | $200 |
| 10/08/26 | Jay Torrenzano | Eaton & Torrenzano LLP | Attorney | $200 |
| 10/11/26 | Christopher Valente | K&L Gates LLP | Attorney | $200 |
| 06/24/26 | Jeanne Greco | Self Employed | Attorney | $150 |
| 06/24/26 | George Saad | Platz Juris PLLC | Attorney | $150 |
| 01/30/26 | Steven Salzman | Steven L. Salzman P.C. | Attorney | $100 |
| 07/17/26 | William Moore | Self Employed | Attorney | $100 |
| 08/09/26 | Kevin Downes | Hawkins Delafield & Wood LLP TOWN CONTRACTS: North Hempstead ALSO GIVES LOCALLY | Attorney | $100 |
| 08/26/26 | Richard Paddor | Self Employed | Attorney | $100 |
| 09/01/26 | Karen Binder | Fox Rothschild | Attorney | $100 |
| 09/02/26 | David Rohde | New York City Housing Authority | Attorney | $100 |
| 09/14/26 | Steven Salzman | Steven L. Salzman P.C. | Attorney | $100 |
| 09/14/26 | William Moore | Self Employed | Attorney | $100 |
| 09/15/26 | Daniel Sinasohn | Mercor | Attorney | $100 |
| 09/17/26 | Randall Rasey | Barton LLP ALSO GIVES LOCALLY | Attorney | $100 |
| 10/05/26 | Joseph Seagle | Self Employed | Attorney | $100 |
| 08/24/26 | James Pincow | GlobalAI Holdings, Inc. | Attorney | $94 |
| 08/14/26 | Patrick Burke | Havas North America, Inc. | Attorney | $50 |
| 09/09/26 | Melissa Kanas | Suffolk County Legal Aid Society | Attorney | $50 |
| 09/22/26 | Richard Paddor | Self Employed | Attorney | $50 |
| 10/05/26 | Robert Cohen | Self Employed | Attorney | $50 |
| 08/25/26 | Paul Hagen | Beveridge & Diamon | Attorney | $43 |
| 04/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 05/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 06/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 07/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 08/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 09/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 09/10/26 | Patrick Burke | Havas North America, Inc. | Attorney | $25 |
| 10/05/26 | Daniel Melleby | Davis Wright Tremaine LLP | Executive | $25 |
| 10/06/26 | Jonathan Rebell | SiriusXM | Attorney | $25 |
| 10/12/26 | Patrick Burke | Havas North America, Inc. | Attorney | $25 |
| 10/13/26 | Jonathan Rebell | SiriusXM | Attorney | $25 |
| 06/05/26 | Margaret Woodward | Self Employed | Attorney | $10 |
| 07/05/26 | Margaret Woodward | Self Employed | Attorney | $10 |
| 08/05/26 | Margaret Woodward | Self Employed | Attorney | $10 |
| 09/05/26 | Margaret Woodward | Self Employed | Attorney | $10 |
| 10/05/26 | Margaret Woodward | Self Employed | Attorney | $10 |
| 06/30/26 | Ira Gilbert | Paul Weiss | Attorney | $5 |
Top firms & groups
| Firm / group | Employees | PAC | Total |
|---|---|---|---|
| In-house attorneys at other employers | $15,791 | – | $15,791 |
| Brownstein Hyatt Farber Schreck | $5,750 | $5,500 | $11,250 |
| Dentons US LLP | – | $8,500 | $8,500 |
| Baker & Hostetler | – | $5,000 | $5,000 |
| Squire Patton Boggs | – | $4,500 | $4,500 |
| Holland & Knight | – | $3,500 | $3,500 |
| Self-employed / solo attorneys | $3,000 | – | $3,000 |
| Venable | – | $2,500 | $2,500 |
| Arnold & Porter LLP | – | $2,500 | $2,500 |
| Akerman LLP | – | $2,500 | $2,500 |
| Akin Gump Strauss Hauer & Feld LLP | $750 | $1,250 | $2,000 |
| Brownstein | $2,000 | – | $2,000 |
All 60 contributions
| Date | Contributor | Employer (as filed) | Occupation | Amount |
|---|---|---|---|---|
| 03/30/26 | Anthony Maceira | Mzls | Lawyer | $3,500 |
| 04/28/26 | Whitney Chatterjee | Apollo Global Management | Chief Legal Officer | $3,500 |
| 05/26/26 | Holland & Knight Committee For Effective Government PAC | — | $3,500 | |
| 10/01/26 | J Kevin McCarthy | Bny | Attorney | $3,500 |
| 06/20/25 | Venable Pac (Ven-Pac) PAC | — | $2,500 | |
| 07/24/25 | Anthony Maceira | Mzls | Lawyer | $2,500 |
| 09/15/25 | Arnold & Porter Kaye Scholer LLP (Apks) Partners Pac PAC | — | $2,500 | |
| 07/20/26 | Akerman LLP Pac PAC | — | $2,500 | |
| 09/11/26 | Squire Patton Boggs Pac (Squire Patton Boggs Pac) PAC | — | $2,500 | |
| 09/22/26 | Baker & Hostetler Pac PAC | — | $2,500 | |
| 09/30/26 | Baker & Hostetler Pac PAC | — | $2,500 | |
| 06/03/25 | Rafael Matienzo | Self Employed | Attorney | $2,000 |
| 09/16/25 | Bhfs-E, PC Pac (Brownstein Hyatt Farber Schreck Pac) PAC | — | $2,000 | |
| 09/30/26 | Bhfs-E, PC Pac (Brownstein Hyatt Farber Schreck Pac) PAC | — | $2,000 | |
| 05/26/26 | Robert Jordan | Verita Global | Lawyer | $1,875 |
| 03/31/25 | Dentons US LLP Pac PAC | — | $1,500 | |
| 09/02/25 | Dentons US LLP Pac PAC | — | $1,500 | |
| 09/30/25 | John Reising | Brownstein Hyatt Farber Schreck, LLP | Policy Director | $1,500 |
| 09/30/25 | Dentons US LLP Pac PAC | — | $1,500 | |
| 04/28/26 | Whitney Chatterjee | Apollo Global Management | Chief Legal Officer | $1,500 |
| 06/22/26 | Jeff Novota | Southwest Airlines Co. | Attorney | $1,500 |
| 09/30/26 | Bhfs-E, PC Pac (Brownstein Hyatt Farber Schreck Pac) PAC | — | $1,500 | |
| 06/20/25 | Pillsbury Winthrop Shaw Pittman LLP Pac PAC | — | $1,000 | |
| 11/17/25 | Squire Patton Boggs Pac (Squire Patton Boggs Pac) PAC | — | $1,000 | |
| 12/02/25 | Marc Lampkin | Brownstein Hyatt Farber Schreck, LLP | Shareholder | $1,000 |
| 12/02/25 | Leah Dempsey | Brownstein Hyatt Farber & Schreck | Lawyer | $1,000 |
| 02/09/26 | Squire Patton Boggs Pac (Squire Patton Boggs Pac) PAC | — | $1,000 | |
| 02/20/26 | Michael Kaplan | Davis Polk & Wardwell LLP | Attorney | $1,000 |
| 03/31/26 | Dentons US LLP Pac PAC | — | $1,000 | |
| 05/14/26 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 05/26/26 | Baker Donelson Bearman Caldwell & Berkowitz PC Pac PAC | — | $1,000 | |
| 05/27/26 | Robert Wark | American Airlines | Lawyer | $1,000 |
| 06/29/26 | Dentons US LLP Pac PAC | — | $1,000 | |
| 07/08/26 | Dentons US LLP Pac PAC | — | $1,000 | |
| 09/18/26 | Nossaman LLP Pac (Nossaman Pac) PAC | — | $1,000 | |
| 09/22/26 | Cozen O'Connor Pac PAC | — | $1,000 | |
| 09/30/25 | Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (Aka Akin Gump Pac) PAC | — | $750 | |
| 06/18/25 | Tim Ursprung | Venable | Policy Advisor | $500 |
| 08/04/25 | Richard Remmer | Self Employed | Attorney | $500 |
