Random sample17 Livingston Ave, Jericho
Town of Oyster Bay
Class 1 (residential)
2027-28 filed 2026-27 filed
Final AV (2026-27): 1,086
2027-28 final: not out yet
| Year | Tentative AV | Final AV |
|---|---|---|
| 2027-28 | 1,188 | pending |
| 2026-27 | 1,242 | 1,086 |
| 2025-26 | 1,244 | 1,172 |
| 2024-25 | 1,244 | 1,177 |
| 2023-24 | 1,244 | 1,111 |
| 2022-23 | 1,343 | 1,157 |
| 2021-22 | — | 1,244 |




























