Law enforcement money in Long Island elections
Every contribution from police, detective, correction-officer, deputy-sheriff, court-officer and transit-police unions and their PACs to Nassau and Suffolk candidates and party committees, from NYSBOE filings, Nov 5, 2025 – Oct 19, 2026. Last-minute 24-hour notices (Oct 20 – Nov 2) and federal (FEC) contributions to LI House candidates are listed separately and not in the totals.
To candidates
To party committees
Every candidate who received law-enforcement contributions (83)
By union or PAC: totals and every contribution
Suffolk County PBA
$197,330All 94 contributions
| Date | Recipient | Office / committee | Amount |
|---|---|---|---|
| 11/10/25 | Anthony ManettaDem | Babylon Town Council · Suffolk | $500 |
| 11/24/25 | Ed RomaineRep | Suffolk County Executive | $1,000 |
| 11/24/25 | Kevin McCaffreyRep | Suffolk Legislator | $95 |
| 11/28/25 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $10,000 |
| 12/08/25 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $250 |
| 12/11/25 | Kevin McCaffreyRep | Suffolk Legislator | $2,500 |
| 12/11/25 | Dean MurrayRep | State Senate SD 3 · Suffolk | $750 |
| 12/27/25 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $500 |
| 01/06/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 01/09/26 | Kwani B. O'PharrowDem | Assembly AD 11 · Suffolk | $1,000 |
| 01/21/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 01/23/26 | Stephanie BontempiRep | Suffolk Legislator | $1,000 |
| 01/25/26 | Rebecca A. KassayDem | Assembly AD 4 · Suffolk | $1,000 |
| 01/25/26 | Joseph P. DeStefanoRep | Assembly AD 3 · Suffolk | $750 |
| 02/03/26 | Rebecca A. KassayDem | Assembly AD 4 · Suffolk | $360 |
| 02/09/26 | Jodi A. GiglioRep | Assembly AD 2 · Suffolk | $1,000 |
| 02/13/26 | Anthony PiccirilloRep | Suffolk Legislator | $1,000 |
| 02/13/26 | Edward P. RaRep | Assembly AD 19 · Nassau | $500 |
| 02/13/26 | Steve SternDem | Assembly AD 10 · Suffolk | $250 |
| 02/14/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $500 |
| 02/17/26 | Nick CaracappaCon | Suffolk Legislator | $1,000 |
| 02/17/26 | Smithtown Republican Victory FundRep | Suffolk party committee | $500 |
| 02/25/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $500 |
| 02/27/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $1,000 |
| 02/28/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 03/03/26 | Chad LennonRep | Suffolk Legislator | $1,000 |
| 03/04/26 | Michael A. DursoRep | Assembly AD 9 · Suffolk | $500 |
| 03/05/26 | John KennedyRep | Suffolk Comptroller | $1,000 |
| 03/05/26 | Dominick ThorneRep | Suffolk Legislator | $1,000 |
| 03/09/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $15,000 |
| 03/10/26 | Ray TierneyRep | Suffolk District Attorney | $15,000 |
| 03/10/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $400 |
| 03/10/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $250 |
| 03/13/26 | Brookhampton Conservative CommitteeCon | Suffolk party committee | $500 |
| 03/13/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $500 |
| 03/20/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $500 |
| 03/24/26 | Trish BerginRep | Islip Town Council · Suffolk | $500 |
| 03/24/26 | Keith BrownRep | former Member of Assembly, AD 12 · Suffolk | $250 |
| 03/24/26 | Keith BrownRep | former Member of Assembly, AD 12 · Suffolk | $250 |
| 03/27/26 | Dan PanicoRep | Brookhaven Supervisor · Suffolk | $1,000 |
| 04/02/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $1,000 |
| 04/02/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $1,000 |
| 04/07/26 | John LorenzoRep | Islip Town Council · Suffolk | $300 |
| 04/08/26 | Karen Dunne KesnigRep | Brookhaven Town Council · Suffolk | $375 |
| 04/09/26 | Sal FormicaRep | Suffolk Legislator | $1,350 |
| 04/10/26 | Ray TierneyRep | Suffolk District Attorney | $5,000 |
| 04/10/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $500 |
| 04/16/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $1,000 |
| 04/16/26 | Steve SternDem | Assembly AD 10 · Suffolk | $500 |
| 04/22/26 | Steven FlotteronRep | Suffolk Legislator | $750 |
| 04/24/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $500 |
| 04/24/26 | Michael McElweeOther | Islip (office not stated) · Suffolk | $150 |
| 04/27/26 | Committee To Elect A Republican MajorityRep | Suffolk party committee | $10,000 |
| 05/09/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $500 |
| 05/09/26 | Lisa InzerilloRep | Smithtown Town Council · Suffolk | $200 |
| 05/11/26 | Ed WehrheimRep | Smithtown Supervisor · Suffolk | $750 |
| 05/15/26 | Errol ToulonDem | Suffolk Sheriff | $5,000 |
| 05/18/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $25,000 |
| 06/02/26 | Jake BlumencranzRep | State Senate SD 7 · Nassau | $1,000 |
| 06/08/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 06/11/26 | Stephanie BontempiRep | Suffolk Legislator | $550 |
| 06/12/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $1,000 |
| 06/15/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 06/24/26 | Neil ManzellaRep | Brookhaven Town Council · Suffolk | $250 |
| 06/26/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $1,000 |
| 06/27/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $1,000 |
| 07/03/26 | Mario R. MatteraRep | State Senate SD 2 · Suffolk | $2,500 |
| 07/07/26 | Andrew RaiaRep | Huntington Town Clerk · Suffolk | $250 |
| 07/09/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $1,000 |
| 07/10/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $1,000 |
| 07/12/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $3,000 |
| 07/15/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $1,500 |
| 07/20/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $500 |
| 08/01/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $500 |
| 08/13/26 | Town Of Babylon Democratic CommitteeDem | Suffolk party committee | $1,500 |
| 08/14/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $950 |
| 08/14/26 | Michael McElweeOther | Islip (office not stated) · Suffolk | $250 |
| 08/25/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $1,000 |
| 08/26/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $12,000 |
| 08/26/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 08/28/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $100 |
| 08/31/26 | Islip Town Conservative Executive CommitteeCon | Suffolk party committee | $600 |
| 09/02/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $1,000 |
| 09/04/26 | Steve SternDem | Assembly AD 10 · Suffolk | $750 |
| 09/09/26 | Kwani B. O'PharrowDem | Assembly AD 11 · Suffolk | $1,500 |
| 09/18/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $25,000 |
| 09/21/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $250 |
| 09/29/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $3,000 |
| 09/30/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $1,400 |
| 10/06/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $1,500 |
| 10/07/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 10/09/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $1,500 |
| 10/15/26 | Kelly A. ReapeRep | Justice of the Supreme Court 10th Judicial District · Suffolk | $1,500 |
| 10/19/26 | John IliouRep | Justice of the Supreme Court 10th Judicial District · Suffolk | $1,500 |
Filed as: SUFFOLK COUNTY PBA; SUFFOLK COUNTY PBA PAC; Suffol County PBA PAC; Suffolk County PBA; Suffolk County PBA PAC; Suffolk County Pba; Suffolk County Pba - Pac; Suffolk County Pba Inc; Suffolk County Pba Pac; Suffolk PBA PAC; suffolk coutnty pba pac
Nassau County PBA
$114,429All 68 contributions
| Date | Recipient | Office / committee | Amount |
|---|---|---|---|
| 11/07/25 | Samantha A. GoetzRep | County Legislator LD 18 · Nassau | $2,500 |
| 11/12/25 | Scott M. DavisDem | County Legislator LD 1 · Nassau | $2,000 |
| 11/26/25 | Siela A. BynoeDem | State Senate SD 6 · Nassau | $500 |
| 12/01/25 | Bruce BlakemanRep | Nassau County Executive (county committee) | $1,000 |
| 12/02/25 | Nassau County Republican CommitteeRep | Nassau party committee | $2,000 |
| 12/31/25 | Nassau County Republican CommitteeRep | Nassau party committee | $3,240 |
| 01/08/26 | Nassau County Republican CommitteeRep | Nassau party committee | $2,000 |
| 01/13/26 | Joseph S. SaladinoRep | Supervisor · Nassau | $1,000 |
| 01/25/26 | Joseph P. DeStefanoRep | Assembly AD 3 · Suffolk | $500 |
| 02/05/26 | Nassau County Republican CommitteeRep | Nassau party committee | $5,000 |
| 02/12/26 | Edward P. RaRep | Assembly AD 19 · Nassau | $500 |
| 02/13/26 | Steve SternDem | Assembly AD 10 · Suffolk | $500 |
| 02/14/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $750 |
| 02/19/26 | Patricia M. Canzoneri-FitzpatrickRep | State Senate SD 9 · Nassau | $600 |
| 02/27/26 | Rose Marie WalkerRep | County Legislator LD 17 · Nassau | $250 |
| 03/04/26 | Michael A. DursoRep | Assembly AD 9 · Suffolk | $500 |
| 03/04/26 | North Hempstead Republican CommitteeRep | Nassau party committee | $500 |
| 03/09/26 | Nassau County Republican CommitteeRep | Nassau party committee | $1,500 |
| 03/12/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 03/13/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $1,000 |
| 03/16/26 | Charles D. LavineDem | Assembly AD 13 · Nassau | $500 |
| 03/17/26 | John K. MikulinRep | Assembly AD 17 · Nassau | $500 |
| 03/20/26 | Delia M. DeRiggi WhittonDem | County Legislator LD 11 · Nassau | $500 |
| 03/22/26 | Michael J. GiangregorioRep | County Legislator LD 12 · Nassau | $500 |
| 04/01/26 | Joseph P. DeStefanoRep | Assembly AD 3 · Suffolk | $250 |
| 04/02/26 | Patrick MullaneyRep | County Legislator LD 4 · Nassau | $500 |
| 04/09/26 | Nassau County Democratic CommitteeDem | Nassau party committee | $5,000 |
| 04/10/26 | Nassau County Republican CommitteeRep | Nassau party committee | $5,000 |
| 04/10/26 | Town of Hempstead Republican CommitteeRep | Nassau party committee | $2,000 |
| 04/13/26 | John J. GiuffreRep | County Legislator LD 8 · Nassau | $500 |
| 04/16/26 | Steve SternDem | Assembly AD 10 · Suffolk | $500 |
| 04/17/26 | Noah BurroughsDem | Assembly AD 18 · Nassau | $500 |
| 04/23/26 | John R. FerrettiRep | Supervisor · Nassau | $5,000 |
| 04/29/26 | Jennifer S. DeSenaRep | Supervisor · Nassau | $5,000 |
| 05/29/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $500 |
| 06/04/26 | Olena NicksDem | County Legislator LD 5 · Nassau | $1,000 |
| 06/11/26 | Howard J. KopelRep | County Legislator LD 7 · Nassau | $500 |
| 06/25/26 | Joseph S. SaladinoRep | Supervisor · Nassau | $2,000 |
| 06/29/26 | John R. FerrettiRep | Supervisor · Nassau | $2,400 |
| 07/13/26 | Mario R. MatteraRep | State Senate SD 2 · Suffolk | $1,500 |
| 07/14/26 | Nassau County Republican CommitteeRep | Nassau party committee | $5,000 |
| 07/14/26 | Michael J. GiangregorioRep | County Legislator LD 12 · Nassau | $500 |
| 07/17/26 | Edward P. RaRep | Assembly AD 19 · Nassau | $1,000 |
| 07/20/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $1,000 |
| 08/01/26 | Samantha A. GoetzRep | County Legislator LD 18 · Nassau | $1,000 |
| 08/14/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $1,000 |
| 08/15/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $1,000 |
| 08/18/26 | Nassau County Republican CommitteeRep | Nassau party committee | $2,150 |
| 08/20/26 | Debra S. MuléDem | County Legislator LD 6 · Nassau | $1,000 |
| 09/01/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $1,963 |
| 09/03/26 | Jennifer S. DeSenaRep | Supervisor · Nassau | $1,776 |
| 09/03/26 | Siela A. BynoeDem | State Senate SD 6 · Nassau | $1,000 |
| 09/04/26 | Steve SternDem | Assembly AD 10 · Suffolk | $1,500 |
| 09/16/26 | Nassau County Republican CommitteeRep | Nassau party committee | $2,500 |
| 09/17/26 | Hicksville Republican CommitteeRep | Nassau party committee | $1,000 |
| 09/17/26 | Thomas McKevittRep | County Legislator LD 13 · Nassau | $500 |
| 09/25/26 | Town of Hempstead Republican CommitteeRep | Nassau party committee | $1,500 |
| 09/29/26 | Jared BehrDem | County Legislator LD 16 · Nassau | $1,000 |
| 10/01/26 | North Hempstead Republican CommitteeRep | Nassau party committee | $1,500 |
| 10/02/26 | Kim KeisermanDem | Assembly AD 16 · Nassau | $1,050 |
| 10/05/26 | Joseph S. SaladinoRep | Supervisor · Nassau | $1,500 |
| 10/05/26 | Delia M. DeRiggi WhittonDem | County Legislator LD 11 · Nassau | $1,000 |
| 10/06/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $1,000 |
| 10/12/26 | Jared BehrDem | County Legislator LD 16 · Nassau | $1,000 |
| 10/13/26 | Nassau County Democratic CommitteeDem | Nassau party committee | $5,000 |
| 10/14/26 | Nassau County Republican CommitteeRep | Nassau party committee | $10,000 |
| 10/19/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $3,500 |
| 10/19/26 | John J. GiuffreRep | County Legislator LD 8 · Nassau | $2,000 |
Filed as: NASSAU COUNTY POLICE BENEVOLENT ASSOCIAT; NASSAU COUNTY POLICE BENV ASSOC; Nassa County Police Benevolent; Nassau County PBA; Nassau County PBA PAC; Nassau County Pba Pac; Nassau County Police Ben Assoc.; Nassau County Police Ben. Assoc Pac; Nassau County Police Bene Assoc; Nassau County Police Benevolent; Nassau County Police Benevolent PAC; Nassau County Police Benevolent Assn PAC …
Suffolk County Correction Officers Association
$106,685All 82 contributions
| Date | Recipient | Office / committee | Amount |
|---|---|---|---|
| 11/25/25 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $5,000 |
| 11/25/25 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $2,500 |
| 12/01/25 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $1,000 |
| 12/11/25 | Dean MurrayRep | State Senate SD 3 · Suffolk | $750 |
| 01/09/26 | Neil ManzellaRep | Brookhaven Town Council · Suffolk | $300 |
| 01/16/26 | Rebecca A. KassayDem | Assembly AD 4 · Suffolk | $500 |
| 01/21/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 01/23/26 | Stephanie BontempiRep | Suffolk Legislator | $500 |
| 02/01/26 | Dominick ThorneRep | Suffolk Legislator | $500 |
| 02/02/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $1,500 |
| 02/05/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $1,000 |
| 02/05/26 | Edward P. RaRep | Assembly AD 19 · Nassau | $500 |
| 02/09/26 | Islip Town Conservative Executive CommitteeCon | Suffolk party committee | $500 |
| 02/16/26 | Jodi A. GiglioRep | Assembly AD 2 · Suffolk | $500 |
| 02/17/26 | Committee To Elect A Republican MajorityRep | Suffolk party committee | $1,000 |
| 02/17/26 | Smithtown Republican Victory FundRep | Suffolk party committee | $1,000 |
| 02/17/26 | Nick CaracappaCon | Suffolk Legislator | $500 |
| 02/27/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $1,000 |
| 02/27/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $500 |
| 02/28/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 03/04/26 | Michael A. DursoRep | Assembly AD 9 · Suffolk | $500 |
| 03/05/26 | John KennedyRep | Suffolk Comptroller | $1,000 |
| 03/05/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 03/09/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $15,000 |
| 03/09/26 | Siela A. BynoeDem | State Senate SD 6 · Nassau | $500 |
| 03/17/26 | John K. MikulinRep | Assembly AD 17 · Nassau | $250 |
| 03/19/26 | Brookhampton Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 03/20/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $500 |
| 03/23/26 | Judy A. GriffinDem | Assembly AD 21 · Nassau | $250 |
| 03/24/26 | Jane BonnerRep | Brookhaven Town Council · Suffolk | $500 |
| 03/26/26 | Trish BerginRep | Islip Town Council · Suffolk | $500 |
| 03/27/26 | Karen Dunne KesnigRep | Brookhaven Town Council · Suffolk | $500 |
| 03/31/26 | Huntington Conservative Pre Primary CommitteeCon | Suffolk party committee | $500 |
| 03/31/26 | Michael McElweeOther | Islip (office not stated) · Suffolk | $300 |
| 04/03/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $1,000 |
| 04/03/26 | John LorenzoRep | Islip Town Council · Suffolk | $500 |
| 04/06/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $1,000 |
| 04/09/26 | Sal FormicaRep | Suffolk Legislator | $750 |
| 04/09/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $500 |
| 04/10/26 | Ray TierneyRep | Suffolk District Attorney | $2,500 |
| 04/13/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $1,000 |
| 04/15/26 | Ray TierneyRep | Suffolk District Attorney | $5,000 |
| 04/16/26 | Steve SternDem | Assembly AD 10 · Suffolk | $1,000 |
| 04/21/26 | Committee To Elect A Republican MajorityRep | Suffolk party committee | $2,500 |
| 04/23/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $5,000 |
| 04/29/26 | Errol ToulonDem | Suffolk Sheriff | $5,000 |
| 05/26/26 | Southold Town Republican CommitteeRep | Suffolk party committee | $300 |
| 05/26/26 | John K. MikulinRep | Assembly AD 17 · Nassau | $250 |
| 05/27/26 | Stephanie BontempiRep | Suffolk Legislator | $550 |
| 06/03/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $500 |
| 06/04/26 | Huntington Republican CommitteeRep | Suffolk party committee | $500 |
| 06/08/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $2,500 |
| 06/24/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $2,500 |
| 06/24/26 | Neil ManzellaRep | Brookhaven Town Council · Suffolk | $250 |
| 06/25/26 | TOB-GOP CommiteeRep | Suffolk party committee | $500 |
| 07/01/26 | Town Of Babylon Democratic CommitteeDem | Suffolk party committee | $1,000 |
| 07/02/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $600 |
| 07/02/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $600 |
| 07/06/26 | Kevin LaValleRep | Brookhaven Town Clerk · Suffolk | $500 |
| 07/06/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 07/09/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $500 |
| 07/28/26 | Town Of Islip Republican CommitteeRep | Suffolk party committee | $300 |
| 08/08/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $500 |
| 08/14/26 | Islip Town Conservative Executive CommitteeCon | Suffolk party committee | $600 |
| 08/24/26 | Mario R. MatteraRep | State Senate SD 2 · Suffolk | $750 |
| 08/24/26 | Lindenhurst Republican ClubRep | Suffolk party committee | $450 |
| 08/26/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $7,500 |
| 08/26/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 08/26/26 | Michael McElweeOther | Islip (office not stated) · Suffolk | $375 |
| 08/26/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $300 |
| 08/31/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $500 |
| 09/04/26 | Steve SternDem | Assembly AD 10 · Suffolk | $1,500 |
| 09/10/26 | James A. McDonaughRep | Justice of the Supreme Court 10th Judicial District · Suffolk | $500 |
| 09/18/26 | Southold Town Republican CommitteeRep | Suffolk party committee | $135 |
| 09/21/26 | Kelly A. ReapeRep | Justice of the Supreme Court 10th Judicial District · Suffolk | $500 |
| 09/22/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 09/23/26 | Michael J. FitzpatrickRep | Assembly AD 8 · Suffolk | $250 |
| 10/07/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $1,500 |
| 10/12/26 | Daniel P. LosquadroRep | County Comptroller · Suffolk | $1,500 |
| 10/13/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $5,000 |
| 10/16/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $500 |
| 10/19/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $375 |
Filed as: SC Correction Officers Assoc Pac; SC Correction Officers Association; SC Correction Officers Association inc; SUFFOLK COUNTY CORRECTION PAC; Sc Correction Officers Assoc; Sc Corrections Officers; Suffok County Correction Officers Assoc; Suffolk Cnty Correction Officers Assoc; Suffolk Co Correction Officers Assn Pac; Suffolk Co Corrections Officers Assn Pac; Suffolk Correction Officers Assoc PAC; Suffolk Corrections Officers Assoc PAC …
Suffolk County Superior Officers Association
$58,500All 54 contributions
| Date | Recipient | Office / committee | Amount |
|---|---|---|---|
| 11/21/25 | Kevin McCaffreyRep | Suffolk Legislator | $1,500 |
| 11/29/25 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $250 |
| 12/11/25 | Dean MurrayRep | State Senate SD 3 · Suffolk | $400 |
| 01/06/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 01/23/26 | Stephanie BontempiRep | Suffolk Legislator | $500 |
| 01/23/26 | Rebecca A. KassayDem | Assembly AD 4 · Suffolk | $250 |
| 01/29/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $1,000 |
| 02/01/26 | Dominick ThorneRep | Suffolk Legislator | $500 |
| 02/06/26 | Jodi A. GiglioRep | Assembly AD 2 · Suffolk | $500 |
| 02/09/26 | Rebecca A. KassayDem | Assembly AD 4 · Suffolk | $500 |
| 02/10/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $500 |
| 02/13/26 | Steve SternDem | Assembly AD 10 · Suffolk | $250 |
| 02/17/26 | Nick CaracappaCon | Suffolk Legislator | $500 |
| 02/26/26 | Ray TierneyRep | Suffolk District Attorney | $7,500 |
| 02/28/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 03/03/26 | Chad LennonRep | Suffolk Legislator | $500 |
| 03/05/26 | Suffolk County Republican Committee - The Chairmans Club (Scrc)Rep | LI party committee | $2,500 |
| 03/05/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 03/06/26 | John KennedyRep | Suffolk Comptroller | $500 |
| 03/06/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $500 |
| 03/12/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 03/13/26 | Edward P. RaRep | Assembly AD 19 · Nassau | $500 |
| 03/20/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $250 |
| 03/25/26 | Brookhampton Conservative CommitteeCon | Suffolk party committee | $400 |
| 03/31/26 | Trish BerginRep | Islip Town Council · Suffolk | $500 |
| 04/01/26 | Joseph P. DeStefanoRep | Assembly AD 3 · Suffolk | $500 |
| 04/02/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 04/09/26 | Sal FormicaRep | Suffolk Legislator | $750 |
| 04/14/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $500 |
| 04/15/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $2,500 |
| 04/15/26 | Ray TierneyRep | Suffolk District Attorney | $2,000 |
| 04/16/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $1,000 |
| 04/20/26 | Great South Bay Republican Club PacRep | LI party committee | $100 |
| 04/21/26 | Committee To Elect A Republican MajorityRep | Suffolk party committee | $2,500 |
| 05/09/26 | Steven D. RhoadsRep | State Senate SD 5 · Nassau | $250 |
| 05/15/26 | Errol ToulonDem | Suffolk Sheriff | $2,500 |
| 06/11/26 | Jarett C. GandolfoRep | State Senate SD 8 · Suffolk | $1,000 |
| 06/11/26 | Stephanie BontempiRep | Suffolk Legislator | $250 |
| 06/11/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $200 |
| 06/12/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $1,000 |
| 06/15/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $500 |
| 07/06/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 07/09/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $2,500 |
| 07/09/26 | Monica R. MartinezDem | State Senate SD 4 · Suffolk | $1,200 |
| 07/13/26 | Mario R. MatteraRep | State Senate SD 2 · Suffolk | $2,500 |
| 07/15/26 | Douglas M. SmithRep | Member of Assembly, AD 5 · Suffolk | $1,000 |
| 08/17/26 | Anthony H. PalumboRep | State Senate SD 1 · Suffolk | $250 |
| 08/26/26 | Suffolk County Republican Committee (SCGOP)Rep | Suffolk party committee | $7,500 |
| 08/26/26 | Jim MazzarellaRep | Suffolk Legislator | $500 |
| 08/28/26 | DawnMarie D. Lentz-KuhnRep | Assembly AD 7 · Suffolk | $200 |
| 08/31/26 | Vincent A. PuleoRep | County Clerk · Suffolk | $500 |
| 10/05/26 | Dean MurrayRep | State Senate SD 3 · Suffolk | $500 |
| 10/07/26 | Suffolk County Conservative CommitteeCon | Suffolk party committee | $1,000 |
| 10/13/26 | Suffolk County Democratic CommitteeDem | Suffolk party committee | $2,500 |
Filed as: SUFFOLK COUNTY POLICE SUPERIOR OFFICERS; SUPERIOR OFFICERS ASSOC OFSUFFOLK PAC; Suffolk County Police Superior Officers; Suffolk County Superior Officers Assoc.; Suffolk County Superior Officers Associa; Superior Officers Ass Police Dpt Cty; Superior Officers Assn Pac; Superior Officers Assn of Suffolk Pac; Superior Officers Assn of Suffolk PAC; Superior Officers Assoc; Superior Officers Assoc PD of Suffolk; Superior Officers Assoc Police PAC …
Nassau County Superior Officers Association
$54,536All 78 contributions
| Date | Recipient | Office / committee | Amount |
|---|---|---|---|
| 11/12/25 | Scott M. DavisDem | County Legislator LD 1 · Nassau | $500 |
