# Queens Gov Coattails — DATA AUDIT

**Election:** November 3, 2026 General Election (NYC BOE labels page “SPECIAL NOVEMBER 3, 2026”) — **UNOFFICIAL** election-night results, not certified.
**ED extract as-of:** 11/4/2026 12:43:13 AM (`site/results/mapdata/queens-results.json`, source `https://enr.boenyc.gov/C4.html`).
**Live BOE page re-fetch:** 11/4/2026 12:43:27–12:43:34 AM EST (enr.boenyc.gov Queens Contests pages).

## Scope
- **18 Queens Assembly Districts:** AD 23–40
- **8 Queens State Senate Districts:** SD 10–16 + **Queens-only portion of SD 59** (Kristen Gonzalez). SD 18 / SD 19 Brooklyn-centric Queens slivers excluded from the “8”.
- **Governor baseline in each district:** sum of Hochul (DEM+Working Families) and Blakeman (REP+Conservative+Vote Affordable) votes in the **exact same Queens Election Districts** that reported in that Senate/Assembly race. Zero approximation.

## Queens citywide Governor (ED sum)
- Hochul: **355,969** (72.14% of Hochul+Blakeman)
- Blakeman: **137,468**
- Write-in: **1,027**

## Contested classification (accuracy-critical)
| Class | Count | Rule |
|---|---:|---|
| **Dem vs Republican (headline)** | 10 | Dem nominee faced a Republican on the ballot (fusion summed) |
| Dem vs Conservative-only | 1 (SD 15 Addabbo) | Opponent on Conservative line only — no GOP nominee; **not** mixed into ±pt headline counts |
| Contested non-major | 3 | Minor/independent/WFP-only opponent (Hevesi AD28, Hezekiah AD32, Vanel AD33) |
| Unopposed | 12 | Write-in only |

## Headline: Who PULLED FOR the Gov (Dem-vs-Rep, spread_two > 0)

| Dist | Legislator | Dem two-party % | Hochul two-party % | Spread | Raw Δ vs Hochul | Note |
|---|---|---:|---:|---:|---:|---|
| AD 23 | Pesach Osina | 52.00% | 45.15% | **+6.85 pt** | +2,155 | Hochul LOST this AD; Dem WON |
| AD 24 | David I. Weprin | 75.85% | 71.41% | **+4.44 pt** | +508 |  |
| AD 26 | Edward C. Braunstein | 61.44% | 57.14% | **+4.30 pt** | +1,075 |  |
| SD 11 | Toby Ann Stavisky | 65.72% | 63.86% | **+1.86 pt** | +293 |  |
| AD 39 | Catalina Cruz | 74.60% | 73.39% | **+1.21 pt** | -98 |  |
| SD 13 | Jessica Gonzalez-Rojas | 79.32% | 78.35% | **+0.97 pt** | -361 |  |
| AD 38 | David Orkin | 73.40% | 72.80% | **+0.59 pt** | -224 |  |
| AD 36 | Diana C. Moreno | 84.89% | 84.65% | **+0.25 pt** | -510 |  |

## Headline: Who the Gov PULLED (Dem-vs-Rep, spread_two < 0)

| Dist | Legislator | Dem two-party % | Hochul two-party % | Spread | Raw Δ vs Hochul |
|---|---|---:|---:|---:|---:|
| AD 30 | Patrick Martinez | 71.06% | 71.28% | **-0.22 pt** | -331 |
| SD 12 | Aber Kawas | 74.53% | 74.74% | **-0.21 pt** | -2,523 |

## SD 15 Addabbo (Conservative-only opponent — separate track)
- Addabbo 81.40% vs Maio (CON) · Hochul 62.03% · naive spread +19.37 pt · raw Δ +3,895
- Badge on page: `vs Conservative only (no GOP nominee)`.

## ED-match integrity
- Dem ED-sum == official cand.v for all 26: **YES**
- Opp ED-sum == official cand.v for all contested: **YES**
- Live BOE district-page fused totals match ED extract for all single-borough ADs and Queens SDs 10–14,16 except tiny post-snapshot deltas on SD12 (Δ+2 Kawas) and SD15 (Δ+17 Addabbo / +1 Maio). **ED extract used for Hochul pairing.**
- SD59 Queens Contests page shows citywide 76,900; Queens-only ED extract = 35,192 (71 Queens EDs).

## Raw-vote leaders vs Hochul (all 26, including unopposed)
| Dist | Legislator | Cand votes | Hochul votes (same EDs) | Δ | Contested |
|---|---|---:|---:|---:|---|
| SD 16 | John C. Liu | 37,347 | 29,838 | +7,509 | unopposed |
| AD 27 | Sam Berger | 19,428 | 13,263 | +6,165 | unopposed |
| SD 15 | Joseph P. Addabbo Jr. | 41,704 | 37,809 | +3,895 | Y |
| SD 10 | James Sanders Jr. | 53,705 | 49,894 | +3,811 | unopposed |
| AD 28 | Andrew D. Hevesi | 26,106 | 22,496 | +3,610 | Y |
| SD 14 | Leroy G. Comrie Jr. | 69,135 | 65,560 | +3,575 | unopposed |
| AD 25 | Nily D. Rozic | 15,220 | 12,563 | +2,657 | unopposed |
| AD 23 | Pesach Osina | 17,863 | 15,708 | +2,155 | Y |
| AD 40 | Ron Kim | 12,148 | 10,281 | +1,867 | unopposed |
| AD 37 | Samantha Kattan | 29,067 | 27,340 | +1,727 | unopposed |
| AD 34 | Brian Romero | 21,644 | 20,474 | +1,170 | unopposed |
| AD 35 | Larinda C. Hooks | 14,637 | 13,528 | +1,109 | unopposed |
| AD 26 | Edward C. Braunstein | 21,391 | 20,316 | +1,075 | Y |
| SD 59 | Kristen Gonzalez | 35,192 | 34,187 | +1,005 | unopposed |
| AD 24 | David I. Weprin | 18,365 | 17,857 | +508 | Y |
| AD 31 | Khaleel M. Anderson | 18,880 | 18,572 | +308 | unopposed |
| SD 11 | Toby Ann Stavisky | 48,498 | 48,205 | +293 | Y |
| AD 29 | Alicia L. Hyndman | 29,941 | 29,675 | +266 | unopposed |
| AD 39 | Catalina Cruz | 15,355 | 15,453 | -98 | Y |
| AD 32 | Nathaniel Hezekiah III | 23,986 | 24,197 | -211 | Y |
| AD 38 | David Orkin | 16,758 | 16,982 | -224 | Y |
| AD 30 | Patrick Martinez | 15,022 | 15,353 | -331 | Y |
| SD 13 | Jessica Gonzalez-Rojas | 35,582 | 35,943 | -361 | Y |
| AD 36 | Diana C. Moreno | 31,214 | 31,724 | -510 | Y |
| AD 33 | Clyde Vanel | 28,799 | 30,187 | -1,388 | Y |
| SD 12 | Aber Kawas | 47,292 | 49,815 | -2,523 | Y |

## Sources
- https://enr.boenyc.gov/C4.html (Queens Contests)
- Per-race pages OF4AD0PY3.html, CD273*.html, CD277670.html
- `whorunsny` `site/results/mapdata/queens-results.json` (ED-level fusion-rolled extract)
